Property Attributes
- MLS#226115756
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodLakeside
- Zip95648
- StyleA-Frame,Traditional
- Year Built2010
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.0913 Acres
Data Source:
MetroList MLS
Property Description
Single-story home in the Lakeside community featuring 3 bedrooms, 2 full bathrooms and a flexible open floor plan. One bedroom includes a sliding glass door to the backyard and may also function as an office, den or flex room. The kitchen was remodeled in July 2025 and features quartz countertops, stainless steel appliances and a reverse-osmosis water filtration system. Interior features include crown molding, ceiling accent lighting, tile flooring and indoor laundry with cabinetry. Additional improvements include a new HVAC system and cleaned ductwork completed with a in July 2025, plus R-60 attic insulation installed in January 2025. The corner-lot property offers a low-maintenance yard with artificial turf and an extended concrete patio. Located near parks, schools, trails and Highway 65.
| Price History | |
|---|---|
| 9/16/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Concrete,Stucco,Frame,Glass,Wood |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeside |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take 9th St,Nicolaus Rd,Joiner Pkwy and Venture Dr to Lakeside Dr.to Lincoln Airpark Dr to Fargo. |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | SFR |
| Open Parking Spaces | 2.0 |
| MLS Area | 12202 |
| Lot Size Square Feet | 3977.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | JMC Homes |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Electric,Ground Floor,In Kitchen,Inside Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Guest Parking Available |
| Lot Features | Corner,Curb(s)/Gutter(s),Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public,Meter Required |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0913 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 19, 2026 1:46 PM UTC