Property Attributes
- MLS#226103841
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodMcKinley Village
- Zip95816
- StyleModern/High Tech
- Year Built2019
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.0549 Acres
Data Source:
MetroList MLS
Property Description
Rare McKinley Village Residence with Private Elevator Experience modern luxury and exceptional convenience in this beautifully maintained 3-bedroom, 3.5-bath residence in highly desirable McKinley Village. Built in 2019, this 2,082-square-foot home offers a thoughtfully designed floor plan, contemporary finishes, and a rare feature that truly sets it apart - a private elevator providing convenient access to the home's multiple levels. The main living level features an inviting open-concept design with a sophisticated kitchen, quartz countertops, premium appliances, abundant cabinetry, and a generous island that flows seamlessly into the dining and living areas. The upper levels provide comfortable bedrooms, flexible living space, and dedicated areas ideal for a home office or study. The private elevator adds an exceptional level of convenience while making the home particularly appealing for buyers seeking long-term accessibility and easy living. A private 2-car garage and low-maintenance setting complement the home's lock-and-leave appeal. Residents of McKinley Village enjoy an outstanding collection of amenities, including a clubhouse, fitness center, swimming pool, parks, recreational areas, and walking paths. Ideally located just minutes from the restaurants and neighborhood amenities of East Sacramento, as well as Midtown, Downtown Sacramento, UC Davis Medical Center, and major employment centers. Combining the advantages of newer construction with an exceptional location and a feature rarely found in the community, 110 Fonseca Street offers a distinctive opportunity to enjoy the best of Sacramento's urban living.
| Price History | |
|---|---|
| 8/28/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Tankless Water Heater,Free Standing Gas Oven |
| HOA Fee | 295 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Patio/Porch Features | Uncovered Patio,Enclosed Patio |
| Architectural Style | Modern/High Tech |
| Pool Features | Built-In,Common Facility |
| Construction Materials | Brick Veneer,Stucco |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2019 |
| Electric | 220 Volts in Laundry,Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Dog Park,Recreation Facilities,Exercise Room,Spa/Hot Tub,Tennis Courts,Gym,Workshop Area,Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | McKinley Village |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Business 80 to C St. exit. Follow C St. into McKinley Village. Turn onto Fonseca St. to 110 Fonseca St. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10816 |
| Lot Size Square Feet | 2391.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Builder Name | New Home Company |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Rear |
| Lot Features | Auto Sprinkler Front,Close to Clubhouse,Shape Regular,Landscape Front,Other,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Dimensions | Sacramento |
| Lot Size Acres | 0.0549 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool