Property Attributes
- MLS#226098715
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodVineyard Creek Un 8 - Lot 8
- Zip95829
- StyleA-Frame
- Year Built2022
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2161
- Lot Size0.1354 Acres
Data Source:
MetroList MLS
Property Description
Stunning 2022-built single story home with 2161 sq ft, bedrooms, and 3 baths. upgraded kitchen with granite counters, covered patio, and oversized 3-car garage. Excellent schools nearby. Move-in ready and designed for Easy Living .
| Price History | |
|---|---|
| 8/5/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Sewer Connected,Natural Gas Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Disposal,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 3.0 |
| Architectural Style | A-Frame |
| Construction Materials | Concrete,Stucco |
| Year Built | 2022 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Vineyard Creek Un 8,Lot 8 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Continue onto Sheldon Road (east bound),Turn left onto Waterman Road,Turn onto Fusion Way |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | R115 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10829 |
| Lot Size Square Feet | 5898.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Laundry Features | Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Granite,Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Granite,Tile |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Manual Sprinkler F&R,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Other |
| Spa | No |
| Lot Size Acres | 0.1354 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Lennar Homes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 19, 2026 1:46 PM UTC