Property Attributes
- MLS#226038541
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodMariposa at Winding Creek
- Zip95747
- Style
- Price$ 869,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3284
- Lot Size0.1386 Acres
Data Source:
MetroList MLS
Property Description
What's Special: Main Floor Bedroom, Loft, Deep Lot, Larger Backyard. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Jaxon at 2049 Serendipity Drive in Mariposa at Winding Creek! This inviting new home opens with a welcoming foyer that leads into a spacious great room, dining area, and kitchen designed to bring everyone together. The kitchen features a center island and generous pantry space, making cooking and hosting feel easy and approachable. Just off the foyer, you will find a formal dining area, a secondary bedroom suite with a private en-suite bath, a powder room, and access to the three-car tandem garage. Upstairs, a large loft anchors three secondary bedrooms that share a full bathroom, along with the conveniently located laundry room. The primary suite offers a peaceful retreat with a spacious walk-in closet and a beautifully appointed primary bath. Discover new homes in Roseville, California, at Mariposa at Winding Creek, with a fresh, nature-inspired style in a welcoming setting. Nestled within the established Winding Creek master-planned community, residents enjoy protected open space, future parks, bike trails, top-rated schools, and easy access to shopping, dining, and Highways 65 and 80. With local eateries, seasonal events, and a strong sense of connection, Roseville offers a lifestyle that feels warm, vibrant, and comfortably home. Additional Highlights Include: Downstairs bedroom and full bathroom in place of flex, shower pan with marble wall at secondary bath, and pre-plumb sink at laundry room. MLS#226038541
| Price History | |
|---|---|
| 3/30/2026 | Listed $845,894 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Electric,Underground Utilities |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Electric Range |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Construction Materials | Stucco,Frame |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mariposa at Winding Creek |
| Facing Direction | Northeast |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Merge onto CA‑65 North. Take Exit 309 for Blue Oaks Blvd toward Washington Blvd. Turn left onto Blue Oaks Blvd. Turn right onto Westbrook Blvd. Continue on Westbrook Blvd for about 4.5 miles. T |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6037.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Laundry Features | Cabinets,Electric,Upper Floor |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Granite Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Tub w/Shower Over,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Side-by-Side,Tandem Garage |
|---|---|
| Lot Features | Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1386 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Jaxon (Lot 119) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool